Slayer Hi-Power Bullpup
| Description | Document | Type | Revision | Date |
|---|---|---|---|---|
| Master Assembly 357 LH | E-100-1000-01 | A | 01/11/2018 | |
| Lower Rail Assembly LH | E-100-0004-00 | A | 01/04/2018 | |
| Upper Receiver Assembly 357 LH | E-100-0002-01 | A | 01/04/2018 | |
| Lower Receiver Assembly | E-100-0001-00 | A | 01/04/2018 | |
| Valve Assembly | E-200-0001-00 | A | 01/04/2018 | |
| Trigger Adjustment | Hi-Power Pup, Trigger Adjustment | 1 | 05/31/2016 | |
| Degassing Instructions | E-100-1000-01-degas | A | 01/08/2020 |
EVOL Sport Carbine
| Description | Document | Type | Revision | Date |
|---|---|---|---|---|
| Master Assembly, EVOL | E-100-1010-31 | A | 02/18/2021 | |
| Receiver Assembly, EVOL | E-100-0100-31 | A | 02/18/2021 | |
| Gauge Block, EVOL | E-100-0102-00 | B | 02/18/21 | |
| Gauge Block, EVOL | E-100-0102-00 | C | 02/18/2021 | |
| Gauge Block, EVOL External Adj. Regulator | E-100-0102-01 | A | 09/19/2024 | |
| Regulator Assembly, EVOL | E-200-0015-00 | B | ||
| Magazine, EVOL | E-250-0001-XX | A | 05/12/2020 | |
| Trigger, EVOL | E-100-0052-00 | A | 05/13/2020 | |
| Trigger Adjustment, EVOL | EVOL Trigger Adjustment | 1 | 06/06/2022 | |
| O-ring Identification Chart | Printable Chart | 1 | 11/17/2022 | |
| Plenum Extension | Plenum Extension Instructions | ! | 11/8/2023 |
Technical Resources
| Description | Document | Type | Revision | Date |
|---|---|---|---|---|
| NPT Thread Info | NPT Thread Specs | JPG | ~ | 01/04/2019 |