308 Slayer Hi-Power Rifle – $tbd ( available to purchase ~ TBD )
357 Slayer Hi-Power Rifle – $tbd ( available to purchase ~ TBD )
Hi-Power Rifle Specifications:
Hi-Power | Parameter | 308 Caliber | 357 Caliber |
---|---|---|---|
Action | Side Lever | Rotary Magazine | Rotary Magazine |
Single Shot Tray | Single Shot Tray | ||
Barrel | Length | 26 in | 24 in |
Caliber | 0.308 in | 0.357 in | |
Twist | 1:14 in | 1:26 in | |
Physical | Weight | 8.2 lbs | 8.2 lbs |
Length w/ moderator | ?? | ?? | |
Length wo/ moderator | ?? | ?? | |
Lenght of Pull | 14 in | 14 in | |
Performance | Power | 210 fpe | 275 fpe |
Shot count | 7 | 6 | |
Trigger | Pull | < 2.0 lbs | < 2.0 lbs |
Reservoir | Capacity | 400 cc | 400 cc |
Fill Pressure | 3600 psi | 3600 psi |
** diagram with numbered balloons goes here **
Hi-Power Rifle Features:
1 | Titanium reservoir |
2 | Floated, tensioned and shrouded barrel system |
3 | Quick and easy probe-less side lever action |
4 | Self indexing rotary magazine (all aluminum design) |
5 | True two stage trigger (position, fist and second stage adjustable) |
6 | Picitinny scope rail with 25 MOA included |
7 | Air assisted valve balance valve |
8 | Striker and valve dwell power adjustments |