357 Slayer Hi-Power Bullpup – $2100
308 Slayer Hi-Power Bullpup – $2180
Hi-Power Bullpup Specifications:
| Hi-Power | Parameter | 308 Caliber | 357 Caliber | 452 Caliber |
|---|---|---|---|---|
| Action | Side Lever | Rotary Magazine | Rotary Magazine | Rotary Magazing |
| Single Shot Tray | Single Shot Tray | Single Shot Tray | ||
| Barrel | Length | 26 in | 24 in | 28 in |
| Caliber | 0.308 in | 0.357 in | .452 in | |
| Twist | 1:14 in | 1:26 in | 1:32 in | |
| Physical | Weight | 7.3 lbs | 7.2 lbs | TBD |
| Length w/ moderator | 38 - 40 in | 36 - 38 in | 40 - 42 in | |
| Length wo/ moderator | 33 - 35 in | 31 - 33 in | 35 -37 in | |
| Lenght of Pull | 13.5 - 15.5 in | 13.5 - 15.5 in | 13.5 - 15.5 in | |
| Performance | Power | 210 fpe | 275 fpe | 450 - 550 fpe |
| Shot count | 7 | 6 | 5 | |
| Trigger | Pull | < 2.0 lbs | < 2.0 lbs | < 2.0 lbs |
| Reservoir | Capacity | 400 cc | 400 cc | 780 cc |
| Fill Pressure | 3600 psi | 3600 psi | 3400 - 4500 psi |
** All specifications are subject to change without notice.
** Diagram with numbered balloons goes here **
Hi-Power Bullpup Features:
| 1 | Titanium reservoir |
| 2 | Floated, tensioned and shrouded barrel system |
| 3 | Quick and easy probe-less side lever action |
| 4 | Self indexing rotary magazine (all aluminum design) |
| 5 | True two stage trigger (position, fist and second stage adjustable) |
| 6 | Adjustable length butt plate (5 positions) |
| 7 | MIL-STD-1913 picatinny accessory rail (underside) |
| 8 | Cantilevered MIL-STD-1913 picitinny scope rail with 25 MOA included |
| 9 | Air assisted valve |
| 10 | RVA (rear velocity adjuster) |
Hi-Power Bullpup Options:
| 1 | Titanium Shroud | $128 |
| 2 | Single shot tray | $TBD |
| 3 | Custom Airbrushed Camouflage | $TBD |
